| Mfr | MORNSUN GUANGZHOU SCIENCE & TECHNOLOGY CO. LTD. |
|---|---|
| Series | 305RAC / LS-R3 |
| Package | Tray |
| Part Status | Active |
| Type | Open Frame |
| Voltage - Input | 85 ~ 305 VAC, 70 ~ 430 VDC |
| Voltage - Output 1 | 5V |
| Current - Output (Max) | 1A |
| Applications | Household Appliances, ITE (Commercial) |
| Features | – |
| Operating Temperature | -40°C ~ 85°C (With Derating) |
| Efficiency | 76% |
| Mounting Type | Through Hole |
| Package / Case | 6-SIP Module |
| Size / Dimension | 1.04" L x 0.43" W x 0.50" H (26.4mm x 11.0mm x 12.6mm) |
| Approval Agency | CB, CE, cURus |
| Line Regulation | ±1.5% |
| Load Regulation | ±3% |
| Number of Outputs | 1 |
| Power (Watts) | 5 W |






There are no reviews yet.