Mfr | MORNSUN GUANGZHOU SCIENCE & TECHNOLOGY CO. LTD. |
---|---|
Power(W) | 73 |
Vin(VAC) | 90-264 |
Vin(VDC) | 120-370 |
Nominal Vout and Io(V/A) | 5V/5A, 24V/1.5A, 12V/1A |
No. of Outputs | 3 |
Efficiency(%) | 84 |
Isolation(VAC) | 3000 |
Approval Agency | CE |
Power Supplies - External/Internal (Off-Board)
LM75-10C052412-15
₹1,730 (Excluding 18% GST | Freight : Extra as per actual)
There are no reviews yet.