Mfr | MORNSUN GUANGZHOU SCIENCE & TECHNOLOGY CO. LTD. |
---|---|
Power(W) | 69.6 |
Vin(VAC) | 90-264 |
Vin(VDC) | 120-370 |
Nominal Vout and Io(V/A) | 5V/6A, 12V/2.8A, -12V/0.5A |
No. of Outputs | 3 |
Efficiency(%) | 82 |
Isolation(VAC) | 3000 |
Approval Agency | CE |
Power Supplies - External/Internal (Off-Board)
LM75-10C051212-28
₹1,730 (Excluding 18% GST | Freight : Extra as per actual)
There are no reviews yet.