Mfr | MORNSUN GUANGZHOU SCIENCE & TECHNOLOGY CO. LTD. |
---|---|
Power(W) | 95 |
Vin(VAC) | 90-264 |
Vin(VDC) | 120-370 |
Nominal Vout and Io(V/A) | 5V/7A, 15V/3A, -15V/1A |
No. of Outputs | 3 |
Efficiency(%) | 85 |
Isolation(VAC) | 3000 |
Approval Agency | CE |
Power Supplies - External/Internal (Off-Board)
LM100-10C051515-30
₹2,150 (Excluding 18% GST | Freight : Extra as per actual)
There are no reviews yet.