Mfr | MORNSUN GUANGZHOU SCIENCE & TECHNOLOGY CO. LTD. |
---|---|
I/p Voltage range | 4.75-5.25V |
Nominal voltage | 5(vdc) |
Baud rate | 115200 (bps) |
Static current | 40mA |
Max operating current(mA) | 70mA |
No of Nodes | 32 |
Mfr | MORNSUN GUANGZHOU SCIENCE & TECHNOLOGY CO. LTD. |
---|---|
I/p Voltage range | 4.75-5.25V |
Nominal voltage | 5(vdc) |
Baud rate | 115200 (bps) |
Static current | 40mA |
Max operating current(mA) | 70mA |
No of Nodes | 32 |
There are no reviews yet.