| Mfr | MORNSUN GUANGZHOU SCIENCE & TECHNOLOGY CO. LTD. |
|---|---|
| Series | 305RAC / LS-R3 |
| Package | Tray |
| Part Status | Active |
| Type | Open Frame |
| Voltage - Input | 85 ~ 305 VAC, 100 ~ 430 VDC |
| Voltage - Output 1 | 5V |
| Current - Output (Max) | 2A |
| Applications | Household Appliances, ITE (Commercial) |
| Features | – |
| Operating Temperature | -40°C ~ 85°C (With Derating) |
| Efficiency | 77% |
| Mounting Type | Through Hole |
| Package / Case | 6-SIP Module |
| Size / Dimension | 1.26" L x 0.59" W x 0.68" H (32.0mm x 15.1mm x 17.2mm) |
| Approval Agency | CB, CE, cURus |
| Line Regulation | ±1% |
| Load Regulation | ±1.5% |
| Number of Outputs | 1 |
| Power (Watts) | 10 W |






There are no reviews yet.