Mfr | MORNSUN GUANGZHOU SCIENCE & TECHNOLOGY CO. LTD. |
---|---|
Series | LM75-10Dxx (75W) |
Package | Box |
Part Status | Active |
Type | Enclosed |
Voltage - Input | 90 ~ 264 VAC, 120 ~ 373 VDC |
Voltage - Output 1 | 5V |
Voltage - Output 2 | 24V |
Current - Output (Max) | 5A, 2A |
Power (Watts) | 73W |
Applications | Household Appliances, ITE (Commercial) |
Efficiency | 84% |
Operating Temperature | -30°C ~ 70°C (With Derating) |
Features | Adjustable Output, Standby Output, Universal Input |
Mounting Type | Chassis Mount |
Size / Dimension | 5.08" L x 3.82" W x 1.18" H (129.0mm x 97.0mm x 30.0mm) |
Approval Agency | CE, cURus, UL |
Standard Number | 60335-1; 62368-1 |
Number of Outputs | 2 |
Voltage - Isolation | 3 kV |
Power Supplies - External/Internal (Off-Board)
LM75-10D0524-20
₹1,510 (Excluding 18% GST | Freight : Extra as per actual)
There are no reviews yet.