| Mfr | MORNSUN GUANGZHOU SCIENCE & TECHNOLOGY CO. LTD. |
|---|---|
| Power(W) | 50 |
| Vin(VAC) | 85-264 |
| Vin(VDC) | 120-373 |
| Nominal Vout and Io(V/A) | 5V/4A, 15V/1.5A, -15V/0.5A |
| No. of Outputs | 3 |
| Efficiency(%) | 83 |
| Isolation(VAC) | 3000 |
| Approval Agency | CE |
Power Supplies - External/Internal (Off-Board)
LM50-10C051515-15
₹1,505 (Excluding 18% GST | Freight : Extra as per actual)






There are no reviews yet.