| Mfr | MORNSUN GUANGZHOU SCIENCE & TECHNOLOGY CO. LTD. |
|---|---|
| Power(W) | 33 |
| Vin(VAC) | 85-264 |
| Vin(VDC) | 120-373 |
| Nominal Vout and Io(V/A) | 5V/3A, 12V/1A, -12V/0.5A |
| No. of Outputs | 3 |
| Efficiency(%) | 81 |
| Isolation(VAC) | 3000 |
| Approval Agency | CE |
Power Supplies - External/Internal (Off-Board)
LM35-10C051212-10
₹1,360 (Excluding 18% GST | Freight : Extra as per actual)






There are no reviews yet.