| Mfr | MORNSUN GUANGZHOU SCIENCE & TECHNOLOGY CO. LTD. |
|---|---|
| Series | 305RAC / LD-R2 |
| Package | Tray |
| Part Status | Active |
| Type | Enclosed |
| Voltage - Input | 85 ~ 305 VAC, 100 ~ 430 VDC |
| Voltage - Output 1 | 12V |
| Current - Output (Max) | 1.25A |
| Applications | Household Appliances, ITE (Commercial) |
| Operating Temperature | -40°C ~ 85°C (With Derating) |
| Efficiency | 85% |
| Mounting Type | Through Hole |
| Package / Case | 5-DIP Module, 4 Leads |
| Size / Dimension | 1.87" L x 1.06" W x 0.93" H (47.6mm x 26.8mm x 23.5mm) |
| Approval Agency | CB, CE, cURus |
| Line Regulation | ±0.5% |
| Load Regulation | ±1% |
| Number of Outputs | 1 |
| Power (Watts) | 15 W |






There are no reviews yet.