Mfr | MORNSUN GUANGZHOU SCIENCE & TECHNOLOGY CO. LTD. |
---|---|
Power(W) | 19.2 |
Vin(VAC) | 180-264 |
Vin(VDC) | 254-370 |
Vout(VDC) | 30 |
No. of Outputs | 1 |
Isolation(VAC) | 4000 |
Dimension(mm) | 52.0*90.0*58.2 |
Approval Agency | CE |
Mfr | MORNSUN GUANGZHOU SCIENCE & TECHNOLOGY CO. LTD. |
---|---|
Power(W) | 19.2 |
Vin(VAC) | 180-264 |
Vin(VDC) | 254-370 |
Vout(VDC) | 30 |
No. of Outputs | 1 |
Isolation(VAC) | 4000 |
Dimension(mm) | 52.0*90.0*58.2 |
Approval Agency | CE |
There are no reviews yet.